Foreign Exchange Rates   [ 10 March 2010 ]


Show Calendar
Currency
Unit
Buying
Selling
CSB
NCB
INDIAN RUPEE 100 160.00 160.00 160.15
US DOLLAR 1 71.63 72.35 72.95
EURO 1 97.11 98.09 99.07
POUND STERLING 1 106.89 107.97 109.05
SWISS FRANC 1 66.24 66.91 67.58
AUSTRALIAN DOLLAR 1 65.24 65.89 66.55
CANADIAN DOLLAR 1 69.39 70.09 70.79
SINGAPORE DOLLAR 1 51.01 51.52 52.04
JAPANESE YEN 10 7.90 7.98 8.06
CHINESE YUAN 1 10.43 10.54 10.64
DANISH CRONER 1 13.00 13.13 13.27
HONG KONG DOLLAR 1 9.17 9.26 9.36
SWEDISH CRONER 1 9.95
THAI BHAT 1 2.19
UAE DHIRAM 1 19.40
MALAYSIAN RINGGIT 1 21.40
SAUDI ARAB RIYAL 1 19.00
QATARI RIYAL 1 19.58

THE RATES ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.
TREASURY DEPARTMENT WILL ADVISE THE RATES FOR TRANSACTIONS OVER (EQUIVALENT) USD 2000.

"The Bank That Cares"